
| Highland Joint School District #305 | |||
|---|---|---|---|
| LAST READING AT TIME: 9:55 PM DATE: June 08 2026, time of next update: 10:00 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 55.9°F (13.3°C), Apparent temp 55.0°F |
| Maximum Temperature (since midnight) | 67.0°F at: 4:12 PM | Minimum Temperature (since midnight) | 39.5°F at: 2:16 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 55.9°F | Maximum Gust (last hour) | 12.0 mph at: 9:08 PM |
| Maximum Gust (since midnight) | 12.0 mph at: 9:08 PM | Maximum 1 minute average (since midnight) | 4.7 mph at: 6:20 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.05 in. (1.3 mm) | Rainfall To date this year | 8.60 in. (218.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.5°F (Wet Bulb :48.4°F ) |
| Humidity | 54 %, Humidex 54.1°F | Barometer corrected to msl | 29.874 in. (1011.6 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.00 in |











