Highland Joint School District #305

| Highland Joint School District #305 | |||
|---|---|---|---|
| LAST READING AT TIME: 8:50 PM DATE: February 16 2026, time of next update: 8:55 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 30.9°F (-0.6°C), Apparent temp 27.9°F |
| Maximum Temperature (since midnight) | 47.1°F at: 1:07 PM | Minimum Temperature (since midnight) | 30.9°F at: 8:45 PM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | WNW (297°) |
| Windchill Temperature | 30.9°F | Maximum Gust (last hour) | 7.0 mph at: 8:38 PM |
| Maximum Gust (since midnight) | 23.0 mph at: 1:38 PM | Maximum 1 minute average (since midnight) | 12.7 mph at: 1:26 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 7:02 PM |
| Rainfall This month | 0.64 in. (16.3 mm) | Rainfall To date this year | 1.17 in. (29.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.10 in | DewPoint | 29.4°F (Wet Bulb :30.3°F ) |
| Humidity | 94 %, Humidex 26.4°F | Barometer corrected to msl | 29.413 in. (996.0 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.20 in | Pressure change (last 6 hours) | -0.07 in |











