Highland Joint School District #305

| Highland Joint School District #305 | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 PM DATE: May 29 2026, time of next update: 10:15 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 51.8°F (11.0°C), Apparent temp 51.8°F |
| Maximum Temperature (since midnight) | 73.2°F at: 12:02 PM | Minimum Temperature (since midnight) | 50.7°F at: 4:34 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | WNW (297°) |
| Windchill Temperature | 51.8°F | Maximum Gust (last hour) | 5.0 mph at: 9:10 PM |
| Maximum Gust (since midnight) | 12.0 mph at: 3:22 PM | Maximum 1 minute average (since midnight) | 5.8 mph at: 3:36 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 8:51 PM |
| Rainfall This month | 0.86 in. (21.8 mm) | Rainfall To date this year | 8.45 in. (214.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 48.4°F (Wet Bulb :50.1°F ) |
| Humidity | 88 %, Humidex 53.4°F | Barometer corrected to msl | 30.085 in. (1018.8 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.11 in |











